<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scripts</title>
	<atom:link href="http://www.colinsenner.com/scripts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.colinsenner.com</link>
	<description>3D Art, GameDev, and Scripts</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:38:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: titopte</title>
		<link>http://www.colinsenner.com/scripts/comment-page-1#comment-1138</link>
		<dc:creator>titopte</dc:creator>
		<pubDate>Tue, 15 Nov 2011 22:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://colinsenner.com/new/?page_id=31#comment-1138</guid>
		<description>Hi Colin,
i am using the very practical OGLpreview, and have a suggestion if it´s possible.
When i have a camera that´s not animated by its own, but instead linked to a dummy to inherit motion (i use this method for better controlling a realworld-like crane motion); the script doesn´t allow to choose the correct range for previewing, but instead the 0-1 range.
I guess i can fake a null keyframe at the end of the range i want, just for the scropt to recognize it, but it will be wonderful if the script would detect the parent range.
I sincerely thank you for your effort so far and for sharing it with us.
Best
T</description>
		<content:encoded><![CDATA[<p>Hi Colin,<br />
i am using the very practical OGLpreview, and have a suggestion if it´s possible.<br />
When i have a camera that´s not animated by its own, but instead linked to a dummy to inherit motion (i use this method for better controlling a realworld-like crane motion); the script doesn´t allow to choose the correct range for previewing, but instead the 0-1 range.<br />
I guess i can fake a null keyframe at the end of the range i want, just for the scropt to recognize it, but it will be wonderful if the script would detect the parent range.<br />
I sincerely thank you for your effort so far and for sharing it with us.<br />
Best<br />
T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mats</title>
		<link>http://www.colinsenner.com/scripts/comment-page-1#comment-1101</link>
		<dc:creator>Mats</dc:creator>
		<pubDate>Fri, 14 Oct 2011 08:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://colinsenner.com/new/?page_id=31#comment-1101</guid>
		<description>Hi Collin,

I need a special feature in the relink bitmap script. Could you help me on a consulting basis, please drop me an e-mail.
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Collin,</p>
<p>I need a special feature in the relink bitmap script. Could you help me on a consulting basis, please drop me an e-mail.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 3DMax plugins for archviz &#124; BURN 3D BLOG</title>
		<link>http://www.colinsenner.com/scripts/comment-page-1#comment-1094</link>
		<dc:creator>3 3DMax plugins for archviz &#124; BURN 3D BLOG</dc:creator>
		<pubDate>Wed, 28 Sep 2011 06:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://colinsenner.com/new/?page_id=31#comment-1094</guid>
		<description>[...] you’re given a model by an architect and a load of maps linked to a client’s networked drives, this script can find the maps, adjust their paths and display them in the [...]</description>
		<content:encoded><![CDATA[<p>[...] you’re given a model by an architect and a load of maps linked to a client’s networked drives, this script can find the maps, adjust their paths and display them in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csenne20</title>
		<link>http://www.colinsenner.com/scripts/comment-page-1#comment-1066</link>
		<dc:creator>csenne20</dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://colinsenner.com/new/?page_id=31#comment-1066</guid>
		<description>3D World is a really great resource for those serious about 3d.  It&#039;s impossible to read an issue without learning something!

-Colin</description>
		<content:encoded><![CDATA[<p>3D World is a really great resource for those serious about 3d.  It&#8217;s impossible to read an issue without learning something!</p>
<p>-Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 great 3ds Max plugins for arch-viz &#124; 3D World</title>
		<link>http://www.colinsenner.com/scripts/comment-page-1#comment-1064</link>
		<dc:creator>3 great 3ds Max plugins for arch-viz &#124; 3D World</dc:creator>
		<pubDate>Mon, 05 Sep 2011 11:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://colinsenner.com/new/?page_id=31#comment-1064</guid>
		<description>[...] you’re given a model by an architect and a load of maps linked to a client’s networked drives, this script can find the maps, adjust their paths and display them in the [...]</description>
		<content:encoded><![CDATA[<p>[...] you’re given a model by an architect and a load of maps linked to a client’s networked drives, this script can find the maps, adjust their paths and display them in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csenne20</title>
		<link>http://www.colinsenner.com/scripts/comment-page-1#comment-854</link>
		<dc:creator>csenne20</dc:creator>
		<pubDate>Thu, 21 Apr 2011 23:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://colinsenner.com/new/?page_id=31#comment-854</guid>
		<description>Bagus,
Run 3dsmax as Administrator and it&#039;ll work great!  (The script will create the .ini file to save your settings).  Enjoy.

-Colin</description>
		<content:encoded><![CDATA[<p>Bagus,<br />
Run 3dsmax as Administrator and it&#8217;ll work great!  (The script will create the .ini file to save your settings).  Enjoy.</p>
<p>-Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bagus</title>
		<link>http://www.colinsenner.com/scripts/comment-page-1#comment-836</link>
		<dc:creator>bagus</dc:creator>
		<pubDate>Mon, 11 Apr 2011 14:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://colinsenner.com/new/?page_id=31#comment-836</guid>
		<description>Hi Collin,

Firstly Thank you for the script.

I have been trying to install the mzp file on 3ds Max 2009 64 bit and have had no luck. I have then manually installed the file as suggested on one of you or posts. I did this but when I go to run the script from the toolbar it gives me th efollowing error.

—————————
MAXScript MacroScript Error Exception
—————————
– Runtime error: FileStream cannot create: C:\Program Files\Autodesk\3ds Max Design 2009\scripts\Relink Bitmaps.ini
—————————
OK
—————————

I am sorry to trouble you but can you please help, I have been trying for days.

Regards</description>
		<content:encoded><![CDATA[<p>Hi Collin,</p>
<p>Firstly Thank you for the script.</p>
<p>I have been trying to install the mzp file on 3ds Max 2009 64 bit and have had no luck. I have then manually installed the file as suggested on one of you or posts. I did this but when I go to run the script from the toolbar it gives me th efollowing error.</p>
<p>—————————<br />
MAXScript MacroScript Error Exception<br />
—————————<br />
– Runtime error: FileStream cannot create: C:\Program Files\Autodesk\3ds Max Design 2009\scripts\Relink Bitmaps.ini<br />
—————————<br />
OK<br />
—————————</p>
<p>I am sorry to trouble you but can you please help, I have been trying for days.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csenne20</title>
		<link>http://www.colinsenner.com/scripts/comment-page-1#comment-732</link>
		<dc:creator>csenne20</dc:creator>
		<pubDate>Mon, 06 Dec 2010 16:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://colinsenner.com/new/?page_id=31#comment-732</guid>
		<description>Email sent.</description>
		<content:encoded><![CDATA[<p>Email sent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.colinsenner.com/scripts/comment-page-1#comment-720</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Thu, 25 Nov 2010 19:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://colinsenner.com/new/?page_id=31#comment-720</guid>
		<description>Hey Colin I appreciate your work on the script but I am having an issue with max 9 on xp 64 bit and I am getting the undefined to filetype error mentioned in an earlier post I am running max 9 64bit service pack 2 I have looked for other ways to resolve this but to no avail...Sorry to bother you.</description>
		<content:encoded><![CDATA[<p>Hey Colin I appreciate your work on the script but I am having an issue with max 9 on xp 64 bit and I am getting the undefined to filetype error mentioned in an earlier post I am running max 9 64bit service pack 2 I have looked for other ways to resolve this but to no avail&#8230;Sorry to bother you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Jaramillo</title>
		<link>http://www.colinsenner.com/scripts/comment-page-1#comment-702</link>
		<dc:creator>Vincent Jaramillo</dc:creator>
		<pubDate>Mon, 27 Sep 2010 18:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://colinsenner.com/new/?page_id=31#comment-702</guid>
		<description>I&#039;m on Win 7 MAX 2010.  Relink worked fine in MAX 2010 and Win XP, but I&#039;m running into the same exact problems as rcsnowboarder. Will it work if I was designated as a local admin for my desktop?

I love your script and use it all the time. Any help would be appreciated.

Vince</description>
		<content:encoded><![CDATA[<p>I&#8217;m on Win 7 MAX 2010.  Relink worked fine in MAX 2010 and Win XP, but I&#8217;m running into the same exact problems as rcsnowboarder. Will it work if I was designated as a local admin for my desktop?</p>
<p>I love your script and use it all the time. Any help would be appreciated.</p>
<p>Vince</p>
]]></content:encoded>
	</item>
</channel>
</rss>

